Sunday, February 24, 2008 - Back
| Exercise | Cory | Matt |
| DL (Matt) / GM (Cory) | 185 x 10 : 205 x 10 | 135 x 10 : 185 x 9 |
| Assisted WG pullup | 70 x 10 : 55 x 6 | 100 x 10 x 2 |
| Bent over barbell row | 135 x 10 x 2 | 135 x 10 x 2 |
| Flat bench DB row | 85 x 10 : 90 x 10 | 60 x 10 x 2 |
| Front shrug (rack) | 180 x 10 x 2 | 180 x 10 x 2 |

No comments:
Post a Comment