Wow....grueling leg day, but I loved it. This is going to hurt for days (but in the good way.) I've noticed (*knock on wood*) that my knee problem (patello femoral syndrome) has subsided. Perhaps the prescription strength naproxen worked!
Today's numbers:
Wednesday, March 26, 2008 - Legs
Exercise | Cory | Matt |
Squats (Smith) | 275 x 10 : 315 x 10 | 185 x 10 : 225 x 10 |
Leg press | 630 x 10 : 720 x 10 | 450 x 10 : 540 x 10 |
Leg extensions | 170 x 10 : 190 x 10 | 230 x 10 : 230 x 9 |
Hamstring curl | 135 x 10 : 140 x 10 | 190 x 10 : 170 x 10 |
Seated calf raise | 135 x 15 x 2 (cramp) | 135 x 25 : 135 x 22 |
Glute kickbacks | 140 x 10 x (L/R) : 160 x 10 x (L/R) | 140 x 10 x 2 x (L/R) |
Hip abduction | 220 x 10 : 240 x 10 | 215 x 10 : 240 x 10 |
Hip adduction | 220 x 10 : 240 x 10 | 220 x 10 : 240 x 10 |
TOTAL | 45,000 | 42,065 |
No comments:
Post a Comment