No Matt today. The flu caught up with him, so he'll be out for a while.
Today's numbers:
Wednesday, March 12, 2008 - Legs
Exercise | Cory |
Squat (Smith) | 225 x 10 : 275 x 5 |
Leg press | 540 x 10 : 630 x 10 |
Leg extension | 230 x 10 : 170 x 15 |
One-leg hamstring curl | 120 x 10 x (L/R) : 120 x 7 x (L/R) |
Seated calf raise | 230 x 10 x 2 |
Hip abduction | 240 x 10 x 2 |
Hip adduction | 240 x 10 : 240 x 7 |
Glute kickbacks | 130 x 10 x 2 x (L/R) |
TOTAL | 42,935 |
No comments:
Post a Comment