Today was a lot of fun. I had one of my Up With People friends, Aaron (who was my cast's dance captain), visiting from Colorado Springs, CO. Aaron was up for joining Matt and me in our leg workout, so that was a good time.
Here are the numbers for the day:
Wednesday, March 26, 2008 - Legs
Exercise | Cory | Matt | Aaron |
Squats (Smith) | 185 x 10 : 225 x 10 | 185 x 8 : 135 x 11 | 135 x 10 : 185 x 10 |
Leg press | 450 x 10 : 540 x 10 | 450 x 10 x 2 | 270 x 10 : 360 x 10 |
One-leg hamstring curl | 100 x 10 x (L/R) : 110 x 10x (L/R) | 110 x 10 x 2 x (L/R) | 65 x 10 x 2 x (L/R) |
Seated calf raise | 180 x 10 : 225 x 15 | 180 x 10 : 180 x 14 | 90 x 11 : 90 x 10 |
Hip abduction | 230 x 15 x 2 | 210 x 12 | 110 x 15 x 3 |
Hip adduction | 230 x 15 x 2 | 230 x 12 | 150 x 15 x 3 |
TOTAL | 37,175 | 25,965 | 25,690 |
No comments:
Post a Comment