Another good workout day. I like this technique of focusing on one muscle group and exhausting it through multiple exercises, then moving on to another muscle. It seems to have more impact.
Here are tonight's numbers:
Friday, April 4, 2008 - Arms
Exercise | Cory | Matt |
Tricep pushdowns | 65 x 15 x 2 | 65 x 10 x 2 |
Skullcrushers | 100 x 12 : 100 x 15 | 70 x 10 x 2 |
Overhead tricep extension | 65 x 15 x 2 | 65 x 10 x 2 |
Preacher curls (M) | 155 x 12 x 2 | 125 x 10 x 2 |
DB bicep/hammer curls | 35 x 10 x (b/h) : 30 x 10 x (b/h) | 35 x 10(b) : 27.5 x 10(b) : 25 x 10(h) : 20 x 6(h) |
Barbell bicep curl | 70 x 10 x 2 | 65 x 10 : 65 x 8 |
Palm down wrist curl | 20 x 10 x (L/R) x 2 | 45 x 30 (DB) : 25 x 45 (bar) |
Palm up wrist curl | 20 x 15 x (L/R) x 2 | 45 x 30 (DB) : 25 x 45 (bar) |
Tricep pushdowns II | 65 x 20 : 80 x 15 | 65 x 5 : 80 x 5 |
Preacher curls II | 110 x 15 x 2 | 10 x 9 : 110 x 6 |
Torso rotation | 150 x 20 x (L/R) x 2 | 190 x 12 x (L/R) x 2 |
Abdominal crunches | 60 x 10 x 5 (MTS) | 25 x 10 x 2 (Jackknife) |
TOTAL | 36,120 | 26,605 |
No comments:
Post a Comment