The countdown to leaving has begun. Soon, I'll be working out in a different gym (probably another Gold's, if they let me trasfer my membership.) Good arm day today.
The numbers:
Friday, April 25, 2008 - Arms
Exercise | Cory | Matt |
Tricep pushdowns | 80 x 15 : 87.5 x 20 | 72.5 x 12 x 2 |
Skullcrushers | 135 x 10 x 2 | 70 x 10 x 2 |
Overhead tricep extension | 72.5 x 15 : 80 x 10 | 72.5 x 10 x 2 |
Preacher curls (M) | 160 x 10 : 165 x 9 | 110 x 12 x 2 |
DB bicep/hammer curls | 35 x 10 x (b/h) x 2 | 30 x 10 x (b/h) x 2 |
Barbell bicep curl | 60 x 12 x 2 | 65 x 10 x 2 |
Palm down wrist curl | 45 x 20 x 2 (bar) | 45 x 20 x 2 (bar) |
Palm up wrist curl | 45 x 20 x 2 (bar) | 45 x 20 x 2 (bar) |
Tricep pushdowns II | 87.5 x 15 x 2 | 65 x 12 x 2 |
Preacher curls II | 110 x 10 x 2 | 115 x 6 : 115 x 10 |
TOTAL | 23,287.5 | 18,040 |
No comments:
Post a Comment