Okay night tonight. Nothing exciting. Tonight's numbers...
Monday, April 7, 2008 - Chest
| Exercise | Cory | Matt |
| Flat bench | 185 x 10 : 225 x 5 | 155 x 9 : 135 x 10 |
| Decline DB press | 60 x 15 x (L/R) : 60 x 12 x (L/R) | 60 x 10 x (L/R) x 2 |
| Incline DB press | 60 x 12 x 2 x (L/R) | 60 x 9 x 2 x (L/R) |
| Cable cross | 37.5 x 12 x (L/R) x 2 | 32.5 x 12 x (L/R) : 37.5 x 10 x (L/R) |
| Decline bench | 135 x 15 : 155 x 10 | 135 x 10 : 135 x 6 |
| Incline fly | 45 x 15 x (L/R) : 45 x 12 x (L/R) | 45 x 10 x (L/R) : 45 x 7 x (L/R) |
| TOTAL | 16,900 | 12,525 |

No comments:
Post a Comment