Tonight's numbers:
Monday, January 14, 2008 - Chest/Shoulders
| Exercise | Cory | Matt |
| Decline bench (F) | 135 x 10 x 3 | 135 x 10 x 3 |
| Incline DB - 45º (F) | 55 x 10 x 3 | 55 x 10 x 2 : 55 x 6 |
| Flat flyes (F) | 30 x 10 x 3 | 30 x 10 x 3 |
| Superset: Shoulder press (M) | 75 x 10 x 2 : 75 x 4 | 70 x 10 x 3 |
| Superset: Lateral raise (M) | 75 x 10 x 3 | 70 x 10: 50 x 8 x 2 |
| Incline flyes - 60º (F) | 27.5 x 10: 35 x 10 x 2 | 27.5 x 10 x 3 |
| Decline press (M) | 180 x 10 x 2 | 180 x 10 : 90 x 10 |

No comments:
Post a Comment